ПРОДУКТЫ
Свяжитесь с нами
Вас интересуют наши продукты и услуги? Вы ищете персональный контакт?
Контакт
Контакт
ineo+ 200
Our colour allrounder for everyone

- Perfect printouts in brilliant quality
- Low cost of printing
- Useful functions to optimize your daily office workflow like Scan-to-email
- Easy to operate
Functionality
- Copy and Print up to 20 ppm A4 and up to 9,8 ppm A3 in colour/black & white
- Scan up to 20/40 opm in colour/black & white
- Fax with Super-G3-Faxoption for fast transmission and digital reception, Polling, time shift, PC-Fax, Receipt to confidential box, Receipt to email, FTP, SMB
- Embedded controller with 667 MHz (Standard)
Media
- Standard: 250-sheet universal cassette (A6-A3+, 60–256 g/m²)
- max. 3,350 sheets
- 100-sheet bypass (A6-A3+, 60–256 g/m²)
- 1 x 500-sheet universal cassette (A6-A3+; 60-256 g/m²)
- 1 x 500-sheet cassette (A5-A3; 60-256 g/m²)
- 2 x 500-sheet cassette (A5-A3; 60-256 g/m²)
- Large capacity cassette for 2,500 sheets (A4; 60-256 g/m²)
- Copy desk
Finishing
- Duplex unit (max. 256 g/m²)
- Job separator, max. 200-(150/50) sheet
GENERAL DATA |
|
| Type of machine | Console system (built-in scanner) |
| Printing and copying speed |
|
| Print system | Laser |
| Gradation | 256 |
| Paper feeder |
|
| Paper format | Max. 311 x 457 mm |
| Printable area | Max. 302.6 x 448.6mm |
| Warm-up time | Less than 90 seconds |
| Dimensions (w x h x d) | 620 x 688 x 648 mm (without options) |
| Weight | Approx. 68 kg (without options) |
| Power | 220-240 V, 50/60 Hz |
PRINTER SPECIFICATIONS |
|
| Controller | Embedded controller with 667 MHz (Standard) |
| Memory | Standard controller uses system memory (576 MB RAM, max. 1,088 MB) |
| Resolution | 600 x 600 dpi |
| Network protocols | TCP/IP, Spring 2009: IPX/SPX (NDS), SMB (NetBEUI), LPD, IPP |
| Emulation | PCL 5e/c, PS 3 |
| Interfaces | Ethernet 10/100 BaseT, USB 2.0 |
| Driver | Windows 2000/XP/XP64/Vista32/Vista64, Windows Server 2000/2003/2003x64, Mac OSX 10.2/10.3/10.4/10.4(intel version) |
| Print functions | Poster mode, Overlay, Watermark, N-up print, Spring 2009: Direct Print of TIFF and PDF documents |
SCAN SPECIFICATIONS |
|
| Type of scanning | Scan to E-mail, Spring 2009: Scan to FTP/SMB, TWAIN-Scan |
| Resolution | Max. 600 x 600 dpi |
| Scanning speed | Max. 40 opm (b/w), max. 20 opm (colour) |
| Size of originals | Max. A3 |
| Scanning formats | PDF, JPEG, TIFF (only b/w) |
| Scan adresses | 300, Spring 2009: LDAP-support |
COPY SPECIFICATIONS |
|
| Document feeder |
|
| Copy pre-selection | 1-999 |
| Zoom | 25-400 % in 0.1 % steps |
| First A4 copy | 13.5 / 10.0 seconds (colour/black & white) |
| Memory | 576 MB RAM, max. 1,088 MB |
| HDD | n/a |
| Resolution | 600 x 600 dpi |
| Copier functions | Colour image adjustment, 2/4-to-1 copy, glossy mode, duplex (optional) |
FAX SPECIFICATIONS |
|
| Compatibility | G3/Super G3, MH, MR, MMR, J-BIG/ECM, iFAX, Spring 2009: IPFax |
| Transfer rate/transfer speed | 33.6 kBits/s, < 3 sec. ITU-No. 1 |
| Fax memory | Uses system memory |
| Fax functions | Broadcast, polling, time shift, PC-Fax, receipt to memory, fax forwarding |
OPTIONS |
|
|
|
WORKFLOW UTILITIES |
|
|
|

