tooted
Võtke meiega ühendust
Kas Teil on küsimusi meie toodete ja teenuste kohta? Kas otsite isiklikku kontakti?
Kontakt
Kontakt
ineo+ 203
Smart and simple

- First-class colour and black & white
- Economical to run
- Easy to operate
Functionality
- Copy and Print up to 20 ppm A4 and up to 12.5 ppm A3 in colour/black & white
- Scan up to 70 opm in colour/black & white
- Fax with Super-G3-Faxoption for fast transmission and digital reception, Polling, time shift, PC-Fax, Receipt to confidential box, Receipt to email, FTP, SMB
- Embedded controller with 1 GHz (Standard)
Media
- Standard: 1,150 sheets, max. 3,650 sheets
- 500-sheet universal cassette (A5-A3+, 64–256 g/m²)
- 500-sheet universal cassette (A5-A3, 64–256 g/m²)
- 150-sheet bypass (A6-A3+, 64–271 g/m²) for standard paper, envelopes, OHP, thick paper, banner
Finishing
- Booklet finisher, max. 2,600-sheet capacity (beg. 2008)
- Optional for booklet finisher: Punch kit (4-hole)
- Embedded finisher with corner and two position stapling, max. 1,200-sheet capacity
GENERAL DATA |
|
| Type of machine | Console system (built-in scanner) |
| Printing and copying speed |
|
| Print system | Laser |
| Gradation | 256 |
| Paper feeder |
|
| Paper format | Max. 311 x 457 mm Max. 297 x 1,200 mm banner paper |
| Printable area | Max. 305 x 449 mm Max. 289 x 1,192 mm banner paper |
| Warm-up time | Less than 80 seconds |
| Dimensions (w x h x d) | 643 x 770 x 852 mm (without options) |
| Weight | Approx. 99 kg (without options) |
| Power | 220-240 V / 50 Hz |
PRINTER SPECIFICATIONS |
|
| Controller |
|
| Memory | Standard controller uses system memory (1,024 MB RAM) |
| Resolution | Max. 1,800 x 600 dpi (with Smoothing Technology) |
| Network protocols | IPX/SPX (NDS), TCP/IP, SMB (NetBEUI), LPD, SNMP, HTTP , IPP |
| Emulation | PCL 5c/6, PS 3 |
| Interfaces | Ethernet 10/100/1000 BaseT, USB 2.0 |
| Driver | Windows 2000/2003/XP/XP64/Vista, Mac OS 9.x/10.x, Unix, Linux |
| Print functions | Direct Print of PCL, PS, TIFF and PDF documents, Mixmedia and Mixplex, Banner Print |
SCAN SPECIFICATIONS |
|
| Type of scanning | Scan to E-mail/FTP/iFAX/BOX/SMB, TWAIN-Scan (PC / Mac), Scan to USB (optional) |
| Resolution | Max. 600 dpi (Internetfax 200 dpi) |
| Scanning speed | Max. 70 opm (colour/black & white) |
| Size of originals | Max. A3 |
| Scanning formats | PDF, JPEG, TIFF, Compact-PDF, Encrypted-PDF, XPS |
| Scan adresses | 2,100, LDAP-support |
COPY SPECIFICATIONS |
|
| Document feeder |
|
| Copy pre-selection | 1-999 |
| Zoom | 25-400 % in 0.1 % steps |
| First A4 copy | 11.7 / 7.7 seconds (colour/black & white) |
| Memory | 1,024 MB RAM |
| HDD | 60 GB |
| Resolution | Print: 1,800 x 600 dpi (with Smoothing Technology) |
| Copier functions | Chapter and cover mode, test copy, colour image adjustment, creative mode, poster mode, book copy |
FAX SPECIFICATIONS |
|
| Compatibility | Optional: G3/Super G3, MH, MR, MMR, J-BIG/ECM, SIP-FAX, IPFax (iFax standard) |
| Transfer rate/transfer speed | 33.6 kBits/s, < 3 sec. ITU-No. 1 |
| Fax memory | Uses copy memory |
| Fax functions | Polling, time shift, PC-Fax, Receipt to confidential box, Receipt to email, FTP, SMB |
OPTIONS |
|
| Â |
|
WORKFLOW UTILITIES |
|
| Â |
|

